MGE
| Kinder | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | |
|---|---|---|---|---|---|---|---|---|---|
| Median Grade Equivalent (MGE) 2009 | 1.7 | 2.8 | 3.3 | 6.1 | 7.8 | 10.3 | 11 | 10.4 | 11.1 |
| Median Grade Equivalent (MGE) 2010 | 1.5 | 2.8 | 4.8 | 5.1 | 7.3 | 8.4 | 10.2 | 9.2 | 11.2 |
| Median Grade Equivalent (MGE) 2011 | 1.3 | 2.7 | 3.6 | 5.2 | 6.5 | 9.1 | 9.6 | 10.8 | PHS |
MGE – an indicator of the performance of the typical student in the group in terms of grade equivalents. Since grade equivalents cannot be averaged, the GE that divides the group exactly in half is used.
ACSI
| Stanford 10 Grade and Level | Mathematics – Mean Scaled Score | ||
| Norm* | Apr 10 | ||
| K [SESAT 2] | 492.3 | 526.7 | |
| Stanford 10 Grade and Level | Sounds & Letters – Mean Scaled Score | ||
| Norm* | Apr 10 | ||
| K [SESAT 2] | 521.9 | 574.3 | |
| Stanford 10 Grade and Level | Reading First – Mean Scaled Score | ||
| Norm* | Apr 10 | ||
| K [SESAT 2] | 568.5 | ||
| 1 [Primary 1] | 606.2 | ||
| 2 [Primary 2] | 656.9 | ||
| 3 [Primary 3] | 653.3 | ||
| Stanford 10 Grade and Level | Word Reading – Mean Scaled Score | ||
| Norm* | Apr 10 | ||
| K [SESAT 2] | 440.3 | 505.6 | |
| 1 [Primary 1] | 529.9 | 597.7 | |
| Stanford 10 Grade and Level | Sentence Reading – Mean Scaled Score | ||
| Norm* | Apr 10 | ||
| K [SESAT 2] | 455.7 | 538.3 | |
| 1 [Primary 1] | 562.4 | 590.7 | |
| Stanford 10 Grade and Level | Total Mathematics – Mean Scaled Score | ||
| Norm* | Aprl 10 | ||
| 1 [Primary 1] | 531.8 | 549.7 | |
| 2 [Primary 2] | 576.4 | 601.1 | |
| 3 [Primary 3] | 607.6 | 619.3 | |
| 4 [Intermediate 1] | 619 | 662.8 | |
| 5 [Intermediate 2] | 640.9 | 669.6 | |
| 6 [Intermediate 3] | 658.4 | 715.3 | |
| 7 [Advanced 1] | 668.6 | 710.7 | |
| 8 [Advanced 2] | 680.5 | 711.7 | |
| Stanford 10 Grade and Level | Total Reading – Mean Scaled Score | ||
| Norm* | Aprl 10 | ||
| K [SESAT 2] | 476.6 | 546.6 | |
| 1 [Primary 1] | 552.8 | 593.5 | |
| 2 [Primary 2] | 595.3 | 639.1 | |
| 3 [Primary 3] | 621 | 638.3 | |
| 4 [Intermediate 1] | 630.4 | 667.8 | |
| 5 [Intermediate 2] | 644.2 | 669.1 | |
| 6 [Intermediate 3] | 660.8 | 697.7 | |
| 7 [Advanced 1] | 668.4 | 696.3 | |
| 8 [Advanced 2] | 677.9 | 694.9 | |
Copyright 2005 by NCS Pearson, Inc. Standford 10 normative data
copyright 2002 by NCS Pearson, Inc. All rights reserved.
* Spring 2002 Norms.